KOTRA is the official non-profit trade and commercial wing of Embassy of The Republic of Korea, promoting bilateral trade between India and South Korea.
We are pleased to inform you that KOTRA, New Delhi is organizing K- Global “One-to-One Business Meetings Program”, on 10 July , 2018 at Hotel Le Meridien which comprises of 24 leading Korean companies from the domain of – IOT, Smart healthcare, Cyber security, Smart security, creative education , e-wallet system, software etc.
We invite you to join in and explore the opportunities for Direct Imports , Marketing Tie-ups and Joint Venture possibilities with below Korean companies.
K-Global India 2018 Participant List | |||
S.No. | Company | Website | Product |
IOT / Smart Healthcare | |||
1 | Smart Sound Corp. | www.ismartsound.com | smart health care(Wellness Device) |
2 | One Soft Digm Co.Ltd. | www.onesoftdigm.com | One-smart diet – portable measuring device for measuring body fat |
3 | LBS Korea Co. | http://lbskorea.net | Functionality shoes ( Health, Medical equipment ) |
4 | Stuf Project Co.Ltd. | www.stufp.com | treatment for diabetes , diabetes diagnosis device: IoT thermal socks for diabetes patients , Neurosensor based glucose meter |
5 | DAESUNG Eltec Co.Ltd. | www.dseltec.co.kr | Automotive Parts (Electronics): Car Audio, Car Display Audio, Car AVN , Advanced Driver Assistance System |
6 | DNI Co.,Ltd. | http://www.dni-eng.co.kr | ICT fire distinguisher, Administration system: Module for Fire Extinguisher , APP for Extinguisher Maintenance and Management |
Digital Payment gateway, POS, Mobile Game, 3D Printing | |||
7 | JINI Info CO.Ltd. | www.posissuer.com(접속불가 주소) | Chargeable e- wallet system and wearable POS |
8 | NGEL GAMES Co.,Ltd. |
www.ngelgames.com | Mobile game(Lord of Dice) |
9 | KOBOT CO.Ltd. | www.kobot.co.kr | 3D printer – auto surface treatment equipment for PLA/ABS etc. materials using vapour |
10 | GEM PLATFORM CO.Ltd. | www.3gem21.com | Jewellery Specific 3D Printer, 3D Printer for Education |
11 | PayPerse Inc. | http://www.payperse.com/wordpress/ | Mobile POS, Mobile Wallet, Big Data Platform |
Digital Security, Smart Security & Surveillance | |||
12 | INSUNG Co.Ltd. | www.insungsystem.net | Day & Night High Performance Surveillance System ; Infrared Thermal Imaging Camera IP CCTV/Fire Monitoring Thermal Imaging IP CCTV Camera |
13 | Emtake Inc. | www.emtake.com | Affordable Thermal IP Camera |
14 | Deans Co.Ltd. | http://www.ezwatch.co.kr | ICT Convergence man less security system-security robot |
15 | IRIENCE Co.Ltd. | www.irience.com | Cyber security System(Eye-Master)-Biometrics |
16 | Trasbox Co.,Ltd. | www.transbox.xyz | security software, information protect solution – P2P encryption based communication controller. |
17 | NORMA Inc. | http://www.norma.co.kr | Secure Wi-Fi Module (S/W) |
18 | Nexus Tech Co.Ltd. | http://www.nexustech.or.kr | ICT – wireless communication equipment |
19 | LUSEM Co.Ltd. | www.lusem.com | HDMI, Display Port cable |
20 | Add Eleco Inc. | www.addeleco.com |
Portable 2.4GB Digital wireless Mic system |
Software Solution | |||
21 | ArclineSoft Co.,Ltd. | www.arcline.co.kr | MES solution, VISION XRM – World’s first cross platform of XRM and CRM , VISION WORKS – Groupware of Arclinesoft, employees can communicate as each team by Group page function, and Team manager can trace directed tasks by sharing, feedback functions., VISION TASK, VISION SIGN |
22 | Kukudocs inc. | http://www.kukudocs.com | Web Application, Web Document Viewer |
23 | Woorirang Korea Inc. | www.woorirangkorea.com | online Korean video Chat platform based on video contents-so that Korean learners all over the world can learn Korean easily and funly. |
24 | Chungdahm Learning Inc. | http://company.chungdahm.com/en | English Educational Contents, Tablet-based Smart Class Solution |
Note: There are no charges for attending this delegation.
Detailed program is as follows:
- Date: July, 10th 2018 ( Tuesday)
- Time: 10:00am to 17:00pm
- Lunch: 13:00 pm to 14:00 pm
- Venue: Le Meridien , New Delhi
Working professionals can reserve your meeting time by connecting with:
Name: Monika Mahajan
Email Address: [email protected]
Phone No: 9818285676
Name: Akshita Chandra
Email Address: [email protected]
Phone No: 8860070776
Name: Shwetima Negi
Email Address: [email protected]
Phone No: 9958485003